Chlorine Levels
note:  other chlorine tests are taken;  is a Total-Chlorine test unless otherwise stated
Date Time Location Reading Notes
2/1/08 8:05 AM City Hall 0.7 JHK
2/4/08 8:02 AM City Hall 0.5 JHK
2/5/08 8:03 AM City Hall 0.7 JHK
2/6/08 8:09 AM City Hall 0.7 JHK
2/7/08 8:10 AM City Hall 0.4 JHK
2/8/08 8:04 AM City Hall 0.3 JHK
2/11/08 8:14 AM City Hall 0.6 JHK
2/13/08 8:05 AM City Hall 0.9 JHK
2/14/08 8:05 AM City Hall 0.9 JHK
2/15/08 8:04 AM City Hall 0.7 JHK
2/19/08 8:06 AM City Hall 1.1 JHK
2/20/08 4:02 PM City Hall 0.3 JHK    
2/21/08 8:18 AM City Hall 0.2 JHK
2/22/08 8:06 AM City Hall 0.7 JHK
2/25/08 8:04 AM City Hall 3.5 JHK
Jan-08 list
Dec-07 graph list