Water Tower Level
East Water Tower
Tower overflows at a reading of 118.9 ft
Date Time Level Notes
2/1/08 8:05 AM 115.1 JHK
2/4/08 8:01 AM 113.4 JHK
2/5/08 8:01 AM 110.5 JHK
2/5/08 4:35 PM 113.6 JHK
2/6/08 8:06 AM 113.1 JHK
2/7/08 8:04 AM 110.9 JHK
2/7/08 4:51 PM 116.1 JHK
2/8/08 7:59 AM 113.4 JHK
2/8/08 4:52 PM 111.8 JHK
2/11/08 8:07 AM 113.3 JHK
2/12/08 8:30 AM 113.4 JHK
2/13/08 7:55 AM 111 JHK
2/14/08 8:13 AM 113.1 JHK
2/14/08 4:51 PM 112.6 JHK
2/15/08 8:02 AM 114.5 JHK
2/19/08 8:07 AM 115.4 JHK
2/19/08 5:27 PM 115.1 JHK
2/20/08 8:14 AM 114.1 JHK
2/20/08 3:59 PM 112.6 JHK
2/21/08 8:05 AM 115.1 JHK
2/21/08 4:53 PM 115.7 JHK
2/22/08 8:10 AM 117.7 JHK
2/22/08 4:58 PM 117.6 JHK
2/25/08 8:00 AM 110.5 JHK
Jan-08 list
Dec-07 graph list